pd-220928-rev.02 (1).xlsx
Resume Target dan Capaian kinerja
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Sasaran Strategis | text | ||
Indikator Kinerja | text | ||
Satuan | text | ||
Sumber Data | text | ||
2014.0 | numeric | ||
2015.0 | numeric | ||
2016.0 | numeric | ||
2017.0 | numeric | ||
2018.0 | numeric | ||
2019.0 | numeric | ||
2020.0 | numeric | ||
2021.0 | text | ||
2022**) | text |
Additional Information
Last updated | September 1, 2023 |
---|---|
Created | unknown |
Format | XLSX |
License | No License Provided |